Used Textbook Sale AY17/18 - Successful Ballots
Hi everyone! These are the successful ballot results.
Year 1
Financial Accounting
Business Statistics
Year 2
Cost and Management Accounting
Information Systems and Financial Analytics
Please check for your name above and do note that you have to come during your specific assigned time slot stated below. Remember to bring along exact amount for the books that you have successfully balloted!
Year 1
Location: Business Concourse (near Business General Office)
Date: 4 May 2017 (Thurs)
Time: 1-2pm
Year 2
Location: Business Concourse (near Business General Office)
Date: 4 May 2017 (Thurs)
Time:
10am-11am - 2A01 & 2A07
11am-12pm - 2A02,2A04 & 2A05
4pm-5pm - 2A03 & 2A06
Important note: Please collect the book yourself. No one can collect the book(s) on your behalf!
Thank you.
- Publicity (Shawn and Sherlyn)
Year 1
Financial Accounting
Name (ACCORDING TO MATRIC CARD) | Admission Number | Class |
Andrew Christopher Forbes | 1705622G | 1A06 |
Andy Soh | 1703535C | 1A01 |
Ang Xiuqi | 1703231I | 1A02 |
AXEL WONG JING ZHI | 1702764J | 1A02 |
Bajarudeen Jasima Begam | 1701273C | 1A06 |
Boris Chen | 1703703g | 1A03 |
Brenda heng li wen | 1703057H | 1A03 |
Choo Mun Ning | 1702417E | 1A06 |
Chow Wai Yee | 1703808D | 1A01 |
Clarissa Kee | 1703485A | 1A02 |
DING XINGYI | 1700154F | 1A02 |
Geraldine Chua Jie Yi | 1703835G | 1A05 |
Haizurah Bilqis Bte Effendy | 1706130J | 1A03 |
Haze Tay | 1703246G | 1A02 |
Ho Shu Yu | 1703421F | 1A03 |
Hu Sue Teng | 1701588D | 1A05 |
JOSELINE CHONG YU JIA | 1703877I | 1A02 |
Kok Jun Jie Bryan | 1703163D | 1A06 |
Leck Jie Ling Jesslin | 1701452C | 1A06 |
Lee En Matthew | 1702677D | 1A01 |
Lee shao gang shaun | 1701939I | 1A02 |
Liang Haiqing | 1704801H | 1A03 |
Lim Li Jie | 1702607A | 1A05 |
Ling Bao Yi | 1703829J | 1A02 |
LOH QIN YI | 1703899C | 1A03 |
Mak Jovi | 1700424C | 1A02 |
Matthew Quek Wei Zheng | 1700432F | 1A03 |
Neo Shi Hui | 1705303D | 1A06 |
Neo Wen Ji | 1701884G | 1A05 |
Ng Wen Jun | 1703248C | 1A06 |
Nur Anasha Binte Abdul Aziz | 1701753D | 1A02 |
Nur Fatehah Binte Mohamad Khalid | 1707116H | 1A06 |
PHYLLIS POH LAY SUAN | 17036791 | 1A02 |
Raymond Siao Jia Cheng | 1702584B | 1A04 |
Ryan Wee | 1703634D | 1A05 |
Sandy Lim Jia Yi | 1701723G | 1A03 |
Savina Vijay Doshi | 1704148D | 1A03 |
SEE HAN MENG | 1702560B | 1A06 |
Seow Jun Hui | 1705037H | 1A03 |
Shum Kit Ying | 1703382J | 1A04 |
Soh Zhi Rong | 1700718H | 1A02 |
Soo Zhen Bond Joshua | 1703922C | 1A02 |
Su Jun Hao | 170543i | 1A03 |
Tan Hui Ling | 1700737H | 1A05 |
Tan Shi Hui, Shannon | 1703449G | 1A06 |
Tan Xin Ying | 1703413C | 1A02 |
Teo Raye Erhn Tessa | 1701853B | 1A03 |
Wang Ying Xia | 1706057E | 1A05 |
Wu Dan | 1707094G | 1A03 |
Business Statistics
Name (ACCORDING TO MATRIC CARD) | Admission Number | Class |
Andrew Christopher Forbes | 1705622G | 1A06 |
Andy Soh | 1703535C | 1A01 |
Ang Xiuqi | 1703231I | 1A02 |
Boris Chen | 1703703g | 1A03 |
Brenda heng li wen | 1703057H | 1A03 |
Choo Mun Ning | 1702417E | 1A06 |
Chow Wai Yee | 1703808D | 1A01 |
Clarissa Kee | 1703485A | 1A02 |
Desmond Soh Wei Wee | 1706193H | 1A01 |
DING XINGYI | 1700154F | 1A02 |
Geraldine Chua Jie Yi | 1703835G | 1A05 |
Haizurah Bilqis Bte Effendy | 1706130J | 1A03 |
Haze Tay | 1703246G | 1A02 |
Ho Shu Yu | 1703421F | 1A03 |
JOSELINE CHONG YU JIA | 1703877I | 1A02 |
Kok Jun Jie Bryan | 1703163D | 1A06 |
Leck Jie Ling Jesslin | 1701452C | 1A06 |
Lee En Matthew | 1702677D | 1A01 |
Lee shao gang shaun | 1701939I | 1A02 |
Liang Haiqing | 1704801H | 1A03 |
Lim Li Jie | 1702607A | 1A05 |
Ling Bao Yi | 1703829J | 1A02 |
LOH QIN YI | 1703899C | 1A03 |
Mak Jovi | 1700424C | 1A02 |
Matthew Quek Wei Zheng | 1700432F | 1A03 |
Neo Wen Ji | 1701884G | 1A05 |
Nur Fatehah Binte Mohamad Khalid | 1707116H | 1A06 |
Sandy Lim Jia Yi | 1701723G | 1A03 |
Savina Vijay Doshi | 1704148D | 1A03 |
SEE HAN MENG | 1702560B | 1A06 |
See qi zhong steven | 1701758C | 1A01 |
Seow Jun Hui | 1705037H | 1A03 |
Soo Zhen Bond Joshua | 1703922C | 1A02 |
Su Jun Hao | 170543i | 1A03 |
Tan Hui Ling | 1700737H | 1A05 |
Tan Shi Hui, Shannon | 1703449G | 1A06 |
Tan Xin Ying | 1703413C | 1A02 |
Teo Raye Erhn Tessa | 1701853B | 1A03 |
Wang Ying Xia | 1706057E | 1A05 |
Year 2
Cost and Management Accounting
Name (ACCORDING TO MATRIC CARD) | Admin Number | Class |
Tee Jun Hong | 1603196D | 2A04 |
Nicholas Ang Kai Heung | 1600521G | 2A04 |
Ng Jie Hui | 1603450F | 2A01 |
isabel nathan | 1602294I | 2A05 |
Soh Jun Wen | 1605713E | 2A05 |
Natalie Tan | 1604832D | 2A07 |
Tricia Chue Jia Min | 1601598D | 2A02 |
Sim Wen Xuan | 1600518C | 2A04 |
Yew Wei Xin | 1601401A | 2A02 |
Muhammad Nur Shafiq Bin Sanusi | 1605724B | 2A05 |
Janan lee jing en | 1601493h | 2A01 |
Information Systems and Financial Analytics
Name (ACCORDING TO MATRIC CARD) | Admin Number | Class |
Gerald Phoon Chong Soon | 1605299E | 2A06 |
Koh Su Wen | 1600095B | 2A07 |
SIM SZE YEE | 1603322G | 2A03 |
Tay Sue min , Sherlyn | 1600217B | 2A07 |
Lim Wan Jing | 1601602D | 2A02 |
Lim Ying Hui | 1603767C | 2A04 |
Xin Wei Cheng | 1602731J | 2A04 |
Cheong Fu Sheng | 1602649D | 2A03 |
Ong shao wei | 1600499f | 2A02 |
Lee Yi Dai | 1605846C | 2A07 |
Please check for your name above and do note that you have to come during your specific assigned time slot stated below. Remember to bring along exact amount for the books that you have successfully balloted!
Year 1
Location: Business Concourse (near Business General Office)
Date: 4 May 2017 (Thurs)
Time: 1-2pm
Year 2
Location: Business Concourse (near Business General Office)
Date: 4 May 2017 (Thurs)
Time:
10am-11am - 2A01 & 2A07
11am-12pm - 2A02,2A04 & 2A05
4pm-5pm - 2A03 & 2A06
Important note: Please collect the book yourself. No one can collect the book(s) on your behalf!
Thank you.
- Publicity (Shawn and Sherlyn)